|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Office | Land | House | Land | Land | ||||
| Status | For Rent | For Sale | For Sale | For Sale | For Sale | ||||
| Size | 900 SqFt | ||||||||
| Land Area | 2,000 SqFt | ||||||||
| Rooms | 4 | ||||||||
| Bedrooms | 3 | ||||||||
| Bathrooms | 2 | ||||||||
| Garages | 1 | ||||||||
| Garages Size | 50 SqFt | ||||||||
| Year Built | 2020 | ||||||||
| Air Conditioning | |||||||||
| Barbeque | |||||||||
| Dryer | |||||||||
| Gym | |||||||||
| Laundry | |||||||||
| Lawn | |||||||||
| Microwave | |||||||||
| Outdoor Shower | |||||||||
| Refrigerator | |||||||||
| Sauna | |||||||||
| Swimming Pool | |||||||||
| TV Cable | |||||||||
| Washer | |||||||||
| Wifi | |||||||||
| Window Coverings |